型号
d:
D:
B:
主轴轴承
  • 主轴轴承
  • 主轴轴承

主轴轴承

接触角α=15°的超精密角接触球轴承(主轴轴承),使用通用设计成对或组,由硬质织物制成的实心窗式保持架。 VAFEM 超精密角接触球轴承将是您的理想选择。

选择询价型号后缀重量(kg)dDB基本额定负荷(N)
CrCor
HSS7006-C-T-P4S Small steel ball,Contact angle 15°, fiber retainer 0.12221 30 55 13 8712 7029
HSS7006-E-T-P4S Small steel ball,Contact angle 25°, fiber retainer 0.12221 30 55 13 8217 6633
HSS7007-C-T-P4S Small steel ball,Contact angle 15°, fiber retainer 0.16766 35 62 14 9207 8217
HSS7007-E-T-P4S Small steel ball,Contact angle 25°, fiber retainer 0.16766 35 62 14 8712 7722
HSS7008-C-T-P4S Small steel ball,Contact angle 15°, fiber retainer 0.21008 40 68 15 9900 9207
HSS7008-E-T-P4S Small steel ball,Contact angle 25°, fiber retainer 0.21008 40 68 15 9207 8563.5
HSS7009-C-T-P4S Small steel ball,Contact angle 15°, fiber retainer 0.27573 45 75 16 12771 12078
HSS7009-E-T-P4S Small steel ball,Contact angle 25°, fiber retainer 0.27472 45 75 16 12078 11286
HSS7010-C-T-P4S Small steel ball,Contact angle 15°, fiber retainer 0.29896 50 80 16 13266 13068
HSS7010-E-T-P4S Small steel ball,Contact angle 25°, fiber retainer 0.29795 50 80 16 12375 12078
HSS7011-C-T-P4S Small steel ball,Contact angle 15°, fiber retainer 0.41511 55 90 18 18414 18810
HSS7011-E-T-P4S Small steel ball,Contact angle 25°, fiber retainer 0.4141 55 90 18 17424 17424
HSS7012-C-T-P4S Small steel ball,Contact angle 15°, fiber retainer 0.45753 60 95 18 19107 19800
HSS7012-E-T-P4S Small steel ball,Contact angle 25°, fiber retainer 0.45753 60 95 18 18117 18810
HSS7013-C-T-P4S Small steel ball,Contact angle 15°, fiber retainer 0.47268 65 100 18 19800 21384
HSS7013-E-T-P4S Small steel ball,Contact angle 25°, fiber retainer 0.47268 65 100 18 18810 19800
HSS7014-C-T-P4S Small steel ball,Contact angle 15°, fiber retainer 0.65044 70 110 20 25740 27720
HSS7014-E-T-P4S Small steel ball,Contact angle 25°, fiber retainer 0.64943 70 110 20 24255 25740
HSS7015-C-T-P4S Small steel ball,Contact angle 15°, fiber retainer 0.6868 75 115 20 26235 28710
HSS7015-E-T-P4S Small steel ball,Contact angle 25°, fiber retainer 0.68579 75 115 20 24750 26730
HSS7016-C-T-P4S Small steel ball,Contact angle 15°, fiber retainer 0.94031 80 125 22 31185 34155
HSS7016-E-T-P4S Small steel ball,Contact angle 25°, fiber retainer 0.93829 80 125 22 29700 32175
HSS7017-C-T-P4S Small steel ball,Contact angle 15°, fiber retainer 0.98475 85 130 22 31680 35640
HSS7017-E-T-P4S Small steel ball,Contact angle 25°, fiber retainer 0.98374 85 130 22 29700 33165
HSS7018-C-T-P4S Small steel ball,Contact angle 15°, fiber retainer 1.2928 90 140 24 37125 42570
HSS7018-E-T-P4S Small steel ball,Contact angle 25°, fiber retainer 1.2827 90 140 24 35145 39600
HSS7019-C-T-P4S Small steel ball,Contact angle 15°, fiber retainer 1.3433 95 145 24 37620 43560
HSS7019-E-T-P4S Small steel ball,Contact angle 25°, fiber retainer 1.3433 95 145 24 35145 41085
HSS7020-C-T-P4S Small steel ball,Contact angle 15°, fiber retainer 1.4039 100 150 24 37620 45045
HSS7020-E-T-P4S Small steel ball,Contact angle 25°, fiber retainer 1.3938 100 150 24 35640 42075
联系
咨询
反馈
告诉我们您的意见
申请
申请成为代理商