型号
d:
D:
B:
主轴轴承
  • 主轴轴承
  • 主轴轴承

主轴轴承

接触角α=15°的超精密角接触球轴承(主轴轴承),使用通用设计成对或组,由硬质织物制成的实心窗式保持架。 VAFEM 超精密角接触球轴承将是您的理想选择。

选择询价型号后缀重量(kg)dDB基本额定负荷(N)
CrCor
HCS71916-C-T-P4S Small ceramic ball,Contact angle 15°, fiber retain 0.32017 80 110 16 14355 16632
HCS71916-E-T-P4S Small ceramic ball,Contact angle 25°, fiber retain 0.32017 80 110 16 13563 15444
HCS71917-C-T-P4S Small ceramic ball,Contact angle 15°, fiber retain 0.51712 85 120 18 14949 17919
HCS71917-E-T-P4S Small ceramic ball,Contact angle 25°, fiber retain 0.51611 85 120 18 14058 16731
HCS71918-C-T-P4S Small ceramic ball,Contact angle 15°, fiber retain 0.59388 90 125 18 16236 19602
HCS71918-E-T-P4S Small ceramic ball,Contact angle 25°, fiber retain 0.59287 90 125 18 15345 18315
HCS71919-C-T-P4S Small ceramic ball,Contact angle 15°, fiber retain 0.62115 95 130 18 16632 20592
HCS71919-E-T-P4S Small ceramic ball,Contact angle 25°, fiber retain 0.62014 95 130 18 15642 19206
HCS71920-C-T-P4S Small ceramic ball,Contact angle 15°, fiber retain 0.82618 100 140 20 19998 24750
HCS71920-E-T-P4S Small ceramic ball,Contact angle 25°, fiber retain 0.82416 100 140 20 18810 23166
HCS71921-C-T-P4S Small ceramic ball,Contact angle 15°, fiber retain 0.85951 105 145 20 20493 26235
HCS71921-E-T-P4S Small ceramic ball,Contact angle 25°, fiber retain 0.8585 105 145 20 19305 24354
HCS71922-C-T-P4S Small ceramic ball,Contact angle 15°, fiber retain 0.86759 110 150 20 23859 30195
HCS71922-E-T-P4S Small ceramic ball,Contact angle 25°, fiber retain 0.86658 110 150 20 22374 28215
HCS71924-C-T-P4S Small ceramic ball,Contact angle 15°, fiber retain 1.2322 120 165 22 24750 33165
HCS71924-E-T-P4S Small ceramic ball,Contact angle 25°, fiber retain 1.2322 120 165 22 23463 30690
HCS71926-C-T-P4S Small ceramic ball,Contact angle 15°, fiber retain 1.6059 130 180 24 28710 38610
HCS71926-E-T-P4S Small ceramic ball,Contact angle 25°, fiber retain 1.6059 130 180 24 26730 36135
HSS7000-C-T-P4S Small steel ball,Contact angle 15°, fiber retainer 0.0202 10 26 8 2722.5 1584
HSS7000-E-T-P4S Small steel ball,Contact angle 25°, fiber retainer 0.0202 10 26 8 2574 1485
HSS7001-C-T-P4S Small steel ball,Contact angle 15°, fiber retainer 0.02222 12 28 8 2673 1613.7
HSS7001-E-T-P4S Small steel ball,Contact angle 25°, fiber retainer 0.02222 12 28 8 2524.5 1514.7
HSS7002-C-T-P4S Small steel ball,Contact angle 15°, fiber retainer 0.03333 15 32 9 3712.5 2425.5
HSS7002-E-T-P4S Small steel ball,Contact angle 25°, fiber retainer 0.03333 15 32 9 3514.5 2296.8
HSS7003-C-T-P4S Small steel ball,Contact angle 15°, fiber retainer 0.04444 17 35 10 3762 2623.5
HSS7003-E-T-P4S Small steel ball,Contact angle 25°, fiber retainer 0.04444 17 35 10 3613.5 2475
HSS7004-C-T-P4S Small steel ball,Contact angle 15°, fiber retainer 0.07474 20 42 12 6138 4504.5
HSS7004-E-T-P4S Small steel ball,Contact angle 25°, fiber retainer 0.07474 20 42 12 5791.5 4257
HSS7005-C-T-P4S Small steel ball,Contact angle 15°, fiber retainer 0.08585 25 47 12 6237 4851
HSS7005-E-T-P4S Small steel ball,Contact angle 25°, fiber retainer 0.08585 25 47 12 5940 4603.5
联系
咨询
反馈
告诉我们您的意见
申请
申请成为代理商